Max au 31/12/ |
Série normale |
Série AT |
Deux roues |
Tracteurs |
Max au 31/12/ |
Série normale |
Série AT |
Deux roues |
Tracteurs |
Max au 31/12/ |
Série normale |
Série AT |
Deux roues |
Tracteurs |
01/04/1953 | 1 NC | 1981 | 97130 NC | 7 AT 1981 | 537 S | A 943 | 2010 | 332566 NC | 5 AT 2010 | 364 AL | A 1882 | |||
1953 | 1431 NC | 1982 | 101018 NC | 8 AT 1982 | 356 T | A 959 | 2011 | 345948 NC | 3 AT 2011 | 103 AM | A 1956 | |||
1954 | 2889 NC | 1983 | 104738 NC | 4 AT 1983 | 89 U | A 984 | 2012 | 358477 NC | 6 AT 2012 | 793 AM | A 2069 | |||
1955 | 4427 NC | A 1 02/01/1956 | 1984 | 108417 NC | 11 AT 1984 | 758 U | A 998 | 2013 | 369969 NC | 4 AT 2013 | 522 AN | A 2169 | ||
1956 | 5998 NC | A 9 | 1985 | 111046 NC | 3 AT 1985 | 300 V | A 1009 | 2014 | 381265 NC | 6 AT 2014 | 204 AO | A 2238 | ||
1957 | 7991 NC | 1 A 28/07/1958 | A 39 | 1986 | 115361 NC | 23 AT 1986 | 919 V | A 1023 | 2015 | 391707 NC | 4 AT 2015 | 797 AO | A 2313 | |
1958 | 9278 NC | 33 A | A 89 | 1987 | 120763 NC | 6 AT 1987 | 576 X | A 1057 | 2016 | 400814 NC | 3 AT 2016 | 326 AP | A 2386 | |
1959 | 10253 NC | 769 C | A 110 | 1988 | 126712 NC | 14 AT 1988 | 191 Y | A 1069 | 2017 | 410563 NC | 2 AT 2017 | 822 AP | A 2477 | |
1960 | 11679 NC | 782 D | A 136 | 1989 | 134830 NC | 7 AT 1989 | 2 Z | A 1097 | 2018 | 420064 NC | 4 AT 2018 | 222 AQ | A 2557 | |
1961 | 13568 NC | 744 E | A 160 | 1990 | 142444 NC | 20 AT 1990 | 692 Z | A 1116 | 2019 | 429310 NC | Aucun numéro | 502 AQ | A 2652 | |
1962 | 15239 NC | 489 F | A 182 | 1991 | 148964 NC | 15 AT 1991 | 221 AA | A 1137 | 2020 | 438438 NC | 3 AT 2020 | 736 AQ | A 2717 | |
1963 | 16728 NC | 101 G | A 198 | 1992 | 155638 NC | 6 AT 1992 | 600 AA | A 1162 | 2021 | 447760 NC | 1 AT 2021 | 948 AQ | A 2792 | |
1964 | 18731 NC | 746 G | A 231 | 1993 | 162615 NC | 13 AT 1993 | 3 AB | A 1193 | 2022 | 457130 NC | 2 AT 2022 | 165 AR | A 2836 | |
1965 | 20992 NC | 463 H | A 256 | 1994 | 169412 NC | 8 AT 1994 | 472 AB | A 1207 | ||||||
1966 | 23307 NC | 113 I | A 295 | 1995 | 176340 NC | 13 AT 1995 | 105 AC | A 1234 | ||||||
1967 | 25951 NC | 666 I | A 342 | 1996 | 183770 NC | 17 AT 1996 | 674 AC | A 1252 | ||||||
1968 | 29625 NC | 369 J | A 397 | 1997 | 191361 NC | 7 AT 1997 | 194 AD | A 1277 | ||||||
1969 | 35348 NC | 56 K | A 454 | 1998 | 199407 NC | 8 AT 1998 | 772 AD | A 1315 | ||||||
1970 | 43207 NC | 819 K | A 507 | 1999 | 207896 NC | 4 AT 1999 | 283 AE | A 1328 | ||||||
1971 | 50667 NC | 587 L | A 577 | 2000 | 215973 NC | 3 AT 2000 | 761 AE | A 1363 | ||||||
1972 | 56967 NC | 434 M | A 618 | 2001 | 224812 NC | 12 AT 2001 | 166 AF | A 1395 | ||||||
1973 | 61809 NC | 67 N | A 658 | 2002 | 234411 NC | 15 AT 2002 | 724 AF | A 1413 | ||||||
1974 | 67211 NC | 714 N | A 688 | 2003 | 244833 NC | 4 AT 2003 | 322 AG | A 1444 | ||||||
1975 | 72457 NC | 21 AT 1975 | 237 O | A 777 | 2004 | 255532 NC | 11 AT 2004 | 882 AG | A 1465 | |||||
1976 | 76638 NC | 7 AT 1976 | 645 O | A 802 | 2005 | 267178 NC | 4 AT 2005 | 492 AH | A 1487 | |||||
1977 | 80621 NC | 7 AT 1977 | 96 P | A 824 | 2006 | 279412 NC | 10 AT 2006 | 190 AI | A 1538 | |||||
1978 | 84499 NC | 11 AT 1978 | 764 P | A 851 | 2007 | 292857 NC | 13 AT 2007 | 928 AI | A 1597 | |||||
1979 | 88508 NC | 14 AT 1979 | 584 Q | A 886 | 2008 | 306341 NC | 2 AT 2008 | 672 AJ | A 1687 | |||||
1980 | 93106 NC | 6 AT 1980 | 521 R | A 932 | 2009 | 319240 NC | 6 AT 2009 | 545 AK | A 1808 |
Page maintenue par Jean-François Zuraw