Max au 31/12/ |
Série normale |
Deux roues |
Max au 31/12/ |
Série normale |
Deux roues |
Max au 31/12/ |
Série normale |
Deux roues |
09/1967 | WF 0101 | 1988 | 2589 WF | 10D-WF | 2010 | 7849 WF | 1ES-WF | |
1967 | 1989 | 2719 WF | 70E-WF | 2011 | 8071 WF | 1FD-WF | ||
1968 | 1990 | 2932 WF | 74G-WF | 2012 | 8273 WF | 7FP-WF | ||
1969 | 1991 | 3711 WF | 73J-WF | 2013 | 8538 WF | 1FY-WF | ||
1970 | 1992 | 3955 WF | 23M-WF | 2014 | 8771 WF | 9GC-WF | ||
1971 | 1993 | 4117 WF | 15P-WF | 2015 | 8993 WF | 5GJ-WF | ||
1972 | WF 0278 | 1994 | 4242 WF | 1Q-WF | 2016 | 9251 WF | 9GP-WF | |
1973 | WF 0320 | 1995 | 4392 WF | 92Q-WF | 2017 | 9511 WF | 2GT-WF | |
1974 | WF 1009 | 1996 | 4555 WF | 80S-WF | 2018 | 9836 WF | 1GX-WF | |
1975 | WF 1059 | 1997 | 4702 WF | 41T-WF | 2019 | 10146 WF | 4GX-WF | |
1976 | WF 1157 | 1998 | 4900 WF | 38V-WF | 2020 | 10400 WF | 7GY-WF | |
1977 | 1232 WF | 1999 | 5116 WF | 76Y-WF | 2021 | 10738 WF | 1HA-WF | |
1978 | 1315 WF | 2000 | 5334 WF | 2JQ-WF | 2022 | 11106 WF | 6HA-WF | |
1979 | 1513 WF | 2001 | 5503 WF | 3SJ-WF | ||||
1980 | 1615 WF | 2002 | 5729 WF | 5AR-WF | ||||
1981 | 1738 WF | 2003 | 6063 WF | 8BH-WF | ||||
1982 | 2002 WF | 5A-WF | 2004 | 6315 WF | ||||
1983 | 2132 WF | 42A-WF | 2005 | 6543 WF | ||||
1984 | 2225 WF | 90A-WF | 2006 | 6795 WF | 5CU-WF | |||
1985 | 2321 WF | 35B-WF | 2007 | 7148 WF | ||||
1986 | 2389 WF | 67B-WF | 2008 | 7500 WF | ||||
1987 | 2485 WF | 3C-WF | 2009 | 7684 WF |
Page maintenue par Jean-François Zuraw