This list gives the most commonly used International Oval List. See also complete lists (with obsolete and non official codes) and associated ISO codes, alphabetically sorted (A to G, H to Q, R to Z) or sorted by country (A to D, E to K, L to R, S to Z). You may also download the Excel source file.
| Country | OVAL | Malta | M | |
| Austria | A | Morocco | MA | |
| Afghanistan | AFG | Malaysia | MAL | |
| Albania | AL | Monaco | MC | |
| Andorra | AND | Moldova | MD | |
| Australia | AUS | Mexico | MEX | |
| Azerbaijan | AZ | Mongolia | MNG | |
| Belgium | B | North Macedonia | NMK | |
| Bangladesh | BD | Montenegro | MNE | |
| Barbados | BDS | Mozambique | MOC | |
| Burkina Faso | BF | Mauritius | MS | |
| Bulgaria | BG | Malawi | MW | |
| Bosnia and Herzegovina | BIH | Norway | N | |
| Bolivia | BOL | Netherlands Antilles | NA | |
| Brazil | BR | Namibia | NAM | |
| Bahrain | BRN | Nauru | NAU | |
| Brunei | BRU | Nepal | NEP | |
| Bahamas | BS | Nigeria | NGR | |
| Myanmar, former Burma | BUR | Nicaragua | NIC | |
| British Virgin Islands | BVI | Netherlands | NL | |
| Botswana | BW | New Zealand | NZ | |
| Belarus | BY | Portugal, incuding Madeira, Azore | P | |
| Belize | BZ | Panama | PA | |
| Cuba | C | Angola | PAN | |
| Cameroon | CAM | Peru | PE | |
| Canada | CDN | Pakistan | PK | |
| Congo Kinshasa, now democratic Republic of Congo | CGO | Poland | PL | |
| Switzerland | CH | Papua New Guinea | PNG | |
| Cote d'Ivoire, former Ivory Coast | CI | China | PRC | |
| Sri Lanka, former Ceylon | CL | Paraguay | PY | |
| Colombia | CO | Qatar | Q | |
| Costa Rica | CR | Argentina | RA | |
| Cyprus | CY | |||
| Czech Republic | CZ | Taiwan | RC | |
| Germany | D | Central African Republic | RCA | |
| Denmark | DK | Congo Brazzaville | RCB | |
| Dominican Republic | DOM | Chile | RCH | |
| Benin, former Dahomey | DY | Guinea | RG | |
| Algeria | DZ | Haiti | RH | |
| Spain | E | Indonesia | RI | |
| Kenya | EAK | Mauritania | RIM | |
| Tanzania-Tanganyika | EAT | Lebanon | RL | |
| Uganda | EAU | Madagascar | RM | |
| Tanzania-Zanzibar | EAZ | Mali | RMM | |
| Ecuador | EC | Niger | RN | |
| El Salvador | ES | Romania | RO | |
| Estonia | EST | South Korea | ROK | |
| Egypt | ET | Uruguay | ROU | |
| Ethiopia | ETH | Philippines | RP | |
| France | F | San Marino | RSM | |
| Finland | FIN | Burundi | RU | |
| Fiji | FJI | Russian Federation | RUS | |
| Liechtenstein | FL | Rwanda | RWA | |
| Faroe Islands (O with slash) | FO | Sweden | S | |
| Gabon | G | Saudi Arabia | SA | |
| Serbia | SRB | |||
| United Kingdom | GB | Swaziland | SD | |
| Alderney (1 Oval, No ISO) | GBA | Singapore | SGP | |
| Guernsey | GBG | Slovakia | SK | |
| Jersey | GBJ | Slovenia | SLO | |
| Isle of Man | GBM | Suriname | SME | |
| Gibraltar | GBZ | Senegal | SN | |
| Guatemala | GCA | Somalia | SO | |
| Georgia | GE | Sudan | SUD | |
| Ghana | GH | Seychelles | SY | |
| Greece | GR | Syria | SYR | |
| Guyana | GUY | Thailand | T | |
| Hungary | H | Chad | TCH | |
| Hong Kong | HK | Togo | TG | |
| Jordan (Hachemite Kingdom of ..) | HKJ | Tajikistan | TJ | |
| Croatia | HR | Turkmenistan | TM | |
| Italy | I | Tunisia | TN | |
| Israel | IL | Turkey | TR | |
| India | IND | Trinidad and Tobago | TT | |
| Iran | IR | Ukraine | UA | |
| Ireland | IRL | United States of America | USA | |
| Iraq | IRQ | Uzbekistan | UZ | |
| Iceland | IS | Vatican City State | V | |
| Japan | J | Vietnam | VN | |
| Jamaica | JA | Gambia | WAG | |
| Cambodia | K | Sierra Leone | WAL | |
| Greenland ("Kalaalit Nunnat") | KN | Dominica | WD | |
| Kyrgyzstan | KS | Grenada | WG | |
| Kuwait | KWT | St Lucia | WL | |
| Kazakstan | KZ | Western Samoa | WS | |
| Luxembourg | L | St Vincent and the Grenadines | WV | |
| Laos | LAO | Yemen | YAR | |
| Libya | LAR | |||
| Liberia | LB | Venezuela | YV | |
| Lesotho | LS | Zambia | Z | |
| Lithuania | LT | South Africa | ZA | |
| Latvia | LV | Zimbabwe | ZW |
Spreadsheet realized by Jean-Emmanuel Chevry.